
By
About Bible Charts and Maps, LLC
Bible Timeline dates are based on King James Authorized and include new and old testament books. For more Bible history and links to more information on our blog, click on each Bible person or event.
Brought to you by the publishers of the Amazing Bible Timeline with World History study companion. We hope that this information complements your study of God’s Word.

For a printable Biblical Timeline chart showing more detail and Biblical events in parallel, click on the headings. These Bible timeline charts can be printed off and joined together to form a linear Bible timeline.
4004 BC- 3004 BC Adam to Methuselah
AM | BC | Bible Timeline Event | Bible Reference |
0 | 4004 BC | Adam and Eve | Gen. 5:3-5 |
Cain | Gen 4:1, 17-22 | ||
Abel | Gen 4:2, 8-10 | ||
130 | 3874 BC | Seth | Gen 5:6-7 |
235 | 3769 BC | Enos | Gen 5:9-11 |
325 | 3769 BC | Cainan | Gen 5:12-14 |
395 | 3609 BC | Mahalaleel | Gen 5:15-17 |
460 | 3544 BC | Jared | Gen 5:18-20 |
622 | 3382 BC | Enoch (walks with God) | Gen 5:21-24 |
687 | 3317 BC | Methuselah (longest lived) | Gen 5:25-29 |
3004 BC – 2348 BC Noah to the Flood
AM | BC | Bible Timeline Event | Bible Reference |
874 | 3130 BC | Lamech | Gen 5:28-31 |
930 | 3074 BC | Adam dies | Gen 5:3-5 |
1056 | 2948 BC | Noah | Gen 5:32, 9:18, 28, 29 |
1140 | 2864 BC | Enos dies | Gen 5:9-11 |
1556 | 2448 BC | Shem | Gen 5:28-31 |
1556 | 2448 BC | Ham | Gen 5:28-31 |
1556 | 2448 BC | Japheth | Gen 5:28-31 |
1656 | 2348 BC | The Flood | Gen 7 |
2348 BC – 2004 BC the Flood to Abraham
AM | BC | Bible Timeline Event | Bible Reference |
1656 | 2348 BC | The Flood | Gen 7 |
1658 | 2346 BC | Arphaxad | Gen 11:12-13 |
1693 | 2311 BC | Selah | Gen 11:14-15 |
2300 BC | Elam and Asshur | Gen 10:22 | |
2300 BC | Sons of Ham: Cush, Mizraim, Phut, Canaan | Gen 10:15-19 | |
2300 BC | Nations of Ham: Gibeonites, Jebusites, Hittites, Perizzites | Gen 10:15-19 | |
2300 BC | Egypt | ||
2300 BC | Japheth: Gomer, Magog, Madai, Javan, Tubal, Meshech, Tiras | Gen 10:2 | |
2300 BC | China | ||
1723 | 2283 BC | Eber | Gen 11:15-18 |
1757 | 2247 BC | Peleg | Gen 11:18-19 |
1787 | 2217 BC | Reu | Gen 11:20-21 |
1804 | 2200 BC | Tower or Babel | Gen 10:25 |
2200 BC | Nimrod (Tower of Babel) | Gen 10:10-12 | |
2200 BC | Phoenicia | ||
2200 BC | Japan | ||
1819 | 2185 BC | Serug | Gen 11:22-23 |
1849 | 2155 BC | Nahor | Gen 11:24-26 |
1878 | 2136 BC | Terah | Gen 11:26-32 |
2008 | 1996 BC | Abraham | Gen 25:7-8 |
2018 | 1986 BC | Sarah | Gen 17:17 |
2004 BC – 1754 BC Abraham (Shem dies)
AM | BC | Bible Timeline Event | Bible Reference |
2004 BC | Intermediate Kingdoms | ||
2000 BC | INDO-GERMAN TRIBES | ||
2008 | 1996 BC | Abraham | Gen 25:7-8 |
1980 BC | Lot | ||
1930 BC | Hagar | ||
1900 BC | Moab and Ammon | ||
1896 BC | Isaac | ||
1890 BC | Sodom and Gomorrah | ||
1848 BC | Shem dies | ||
1836 BC | Jacob and Esau | ||
1754 BC | Rebecca | ||
1754 BC | Leah and Rachel |
1754 BC – 1504 BC Joseph in Egypt
AM | BC | Bible Timeline Event | Bible Reference |
1750 BC | Twelve sons of Jacob | ||
1750 BC | Joseph sold into Egypt | ||
1750 BC | Ishmael: Ishmaelites | ||
1700 BC | Ephram | ||
1700 BC | Manasseh | ||
1700 BC | Rise of Assyrian Power | ||
1600s BC | Persia | ||
1530 BC | Pharoah’s death – Israel enslaved | ||
1504 BC | Moses | ||
1500 BC | Moab and Ammon: Moabites and Ammonites | ||
1500 BC | Greece |
AM | BC | Bible Timeline Event | Bible Reference |
1500s BC | Greatest Egyptian Power | ||
1500 BC | China: The beginning of lyric poetry | ||
1491 BC | EXODUS from Egypt | Exodus 16:1-5, 22-30, 35 Exodus 19-20 | |
1445 BC | Ark of the Covenant erected | Exodus 25:16 | |
1400s BC | JOSHUA | Joshua 1:14 3:1-14 | |
1400 BC | Kings of Edom | 1 Chronicles 1:43-54 |
1254 BC – 1004 BC Judges to Solomon
AM | BC | Bible Timeline Event | Bible Reference |
1254 BC | Time of the Judges | ||
1252 BC | Eli Judge | ||
1200 BC | Philistines | ||
1200 BC | Rome | ||
1154 BC | Samson Judge | ||
1154 BC | Samuel Judge | ||
1154 BC | Trojan War | ||
1100 BC | Saul of Benjamin Chosen King | ||
1063 BC | David and Goliath | ||
1055 BC | David anointed King | ||
1015 BC | Solomon Born |
1004 BC – 754 BC Division of Kingdoms
AM | BC | Bible Timeline Event | Bible Reference |
1011 BC | Solomon Builds the Temple | ||
1004 BC | The Kingdom of Judah (Judah, Benjamin, Levi) | ||
975 BC | The Kingdom of Israel | ||
905 BC | Foreign rulers in Egypt | ||
904 BC | Wars with Israel | ||
900 BC | Elijah and Elisha | ||
900 BC | Asa defeats Ethiopians | ||
776 BC | First Olympiad |
754 BC – 504 BC Assyrian and Babylonian Captivities, Daniel
AM | BC | Bible Timeline Event | Bible Reference |
700s | Hoshea | ||
700 BC | Wars with Arabs and Phillistines | ||
700 BC | 185,000 smote by Angel | II Kings 19:35 | |
late 700s BC | The First Carrying Away | II Kings 15:19 | |
700 – 500 BC | Athens Thrives | ||
602 BC | End of Assyrian Empire | ||
600 BC | Destruction of Jerusalem | ||
600 BC | Daniel | ||
600s | Ninevah destroyed | ||
600 BC | New Chaldaic Kingdom | ||
598 BC | Babylonian Captivity | ||
561 BC | Nebuchadnezzar | ||
551-479 BC | Confucius | ||
520 BC | Buddha the Wise | ||
509 BC | Rome: Time of the Republic |
AM | BC | Bible Timeline Event | Bible Reference |
486 BC | Esther | ||
458 BC | Ezra | ||
400 – 1500 | Zapotecs | ||
332 BC | Alexander the Great | ||
332 BC | Alexander goes to Jerusalem | ||
305 BC | Ptolemaic Dynasty | ||
300 BC | Aryan Stock |
254 BC – 1 AD Ptolemies govern Jews, Rome governs Jews
AM | BC | Bible Timeline Event | Bible Reference |
221 BC | China: The Great Wall | ||
167-130 BC | Jew struggle for liberty | ||
late 100s BC | Final Decline of the Olmecs | ||
100 BC | Julius Caesar | ||
83 BC | Mark Antony | ||
63 BC | Rome Governs Jerusalem | ||
53 – 30 BC | Cleopatra | ||
48 BC | Jews under Ptolemies | ||
31 BC | Augustus | ||
5 BC | John the Baptist | Luke 1:5-80 |
1 AD – 250 AD Ministry of Christ, Scattering of the Jews
AM | AD | Bible Timeline Event | Bible Reference |
4 BC | Christ Born | Matt. 2:1 | |
30 BC | Egypt under Roman control | ||
30-33 AD | Ministry and Crucifixion of CHRIST | ||
33 AD | The Apostolic Ministry begins | ||
63-67 AD | Apostles slain except John | ||
100 AD | Beginning of Apostasy | ||
135 AD | Jew scattered among all nations | Deut. 28:64 | |
180 AD | Tartars and Turks | ||
200 AD | Persecution of the Christians and Jews |
250 AD – 500 AD Constantine and Ladocia Council
AM | AD | Bible Timeline Event | Bible Reference |
321 AD | Sunday worship recognized | ||
325 AD | Arianism condemned | ||
325 AD | Christian Emperors | ||
330 AD | Christianity became popular | ||
330 AD | Constantine converted to Christianity | ||
380 AD | Christianity became the state religion | ||
425-534 AD | Vandals in France | ||
434-453 AD | Attila the Hun | ||
450 AD | St. Patrick in Ireland | ||
476 AD | Division of West Rome | Dan 7:7-8 Revelations 13:1-9 | |
500 AD | Christianity Spreads |
500 AD – 750 AD Birth of Mohammed, Rise of Catholic Church and Papacy
AM | AD | Bible Timeline Event | Bible Reference |
454 AD | Theodoric the Great | ||
500 AD | Hopwell Culture | ||
538 AD | Catholicism set up by Justinian | Dan. 8:13, 12:11 | |
571 AD | Mohammed | ||
597 AD | England converted | ||
627 AD | China: Christianity introduced |
750 AD – 1000 AD Kingdom of England founded
AM | AD | Bible Timeline Event | Bible Reference |
762 AD | Bagdad founded | ||
800 AD | Charlemagne restored the West Roman empire | ||
827 AD | Kingdom of England founded | ||
900-1100 AD | Maya power in New Mexico collapses | ||
900 AD | China: Invention of block-printing by Feng-To |
1000 AD – 1250 AD Jews persecuted
AM | AD | Bible Timeline Event | Bible Reference |
1000 AD | Leif Ericson reaches North America | ||
1054 AD | Total separation of Greek and Roman Church | ||
1059 AD | Decree of election of Popes | ||
1087 – 1294 AD | Jews terribly persecuted |
1250 AD – 1500 AD Aztec Empire, Columbus makes several voyages to the Americas
AM | AD | Bible Timeline Event | Bible Reference |
1290 | Jews driven from England | ||
1299 | The Ottoman Empire founded | ||
1395 | Jews driven from France | ||
1400-1519 AD | Aztec Empire | ||
1400 | European slave trade begins | ||
1480 | Spanish Inquisition | ||
1489-1546 | Teachings of Martin Luther | ||
Oct 12, 1492 | Columbus lands in the Americas for the first time on an island in the Bahamas | ||
1492 | Jews driven from Spain and Sicily |
1500 AD – 1750 AD Salem Witchcraft, Benjamin Franklin, First Edition of the Old Bible
AM | AD | Bible Timeline Event | Bible Reference |
1500s | China: Christianity spreads by Jesuits | ||
1517 AD | Slavery introduced into West Indies | ||
1535 AD | First edition of the Old Bible by Cloverdale | ||
1545 | Scripture reading forbidden at Council of Trent | ||
1559 | Oliver Cromwell born | ||
1560 | Presbyterian | ||
1564 | William Shakespeare born | ||
1572 | Massacre of St. Bartholomew | ||
1600 | Japan: persecution of Christians | ||
1612 | Baptist | ||
1619 | Slavery in America | ||
1643 AD | Confederation of N. England Colonies | ||
1647 | Religious Society of Friends (Quakers) | ||
1661 | Bible published in Algonkian Native American language | ||
1692 AD | Salem witchcraft | ||
1706 AD | Benj. Franklin born | ||
1743 AD | Thomas Jefferson born |
1750 AD – 2013 AD Electricity, Declaration of Independence, Telephone, Slavery ends in America
AM | AD | Bible Timeline Event | Bible Reference |
1757 | Electricity by Benjamin Franklin | ||
1773-1775 | First Black Baptist Church in America | ||
1775-1782 | Revolutionary War | ||
1776 | Declaration of Independence | ||
1830 | Greece independent | ||
1832 | British abolishes W. Indies slavery | ||
1865 | Slavery Ends in America | ||
1876 | Telephone | ||
1910-1997 | Mother Teresa of Calcutta Center | ||
1914-1918 | WWI | ||
1939-1945 | WWII | ||
1945 | Japan: Atomic bombs on Hiroshima and Nagasaki | ||
1957 | First into space Russian Sputnik | ||
1961-1989 | Berlin Wall | ||
1969 | US Astronauts land on the moon | ||
1994 | Rawandian Genocide | ||
2004 | Japan: Tsunami kills 20,000 | ||
2011 | China: China becomes 2nd largest world economy |